Shop / 2hp Impact Air Blower AF200 16A+UK Plug
AF200
2hp Impact Air Blower AF200 16A+UK Plug
In stock
£149.00 ex VAT
£178.80 inc VAT
Multi-buy prices
Ex VAT per blower. Quantities combine across all Impact Air blowers in the basket.
| Quantity | Ex VAT | Inc VAT |
|---|---|---|
| 1 | £149.00 | £178.80 |
| 2–4 | £145.00 | £174.00 |
| 5–10 | £140.00 | £168.00 |
| 11 or more | £135.00 | £162.00 |
The AF200 is a 2400 W blower. Airflow is 2400 m³/h (1460 CFM) and the noise level is 85 dB. It is for larger inflatables such as a 15ft × 15ft and large slides.
Key features
- 85 dB
- Deflator compatible
- IP24
- Fire resistant
- Stackable
- Off-centre curved handle
- UK + Free 16A UK or EU Adapter
- 12 months UK
Specifications
| Performance | |
| Airflow | 2400 m³/h (1460 CFM) |
|---|---|
| Pressure | 1780 Pa |
| Noise | 85 dB |
| RPM | 2750 |
| Typical running power | 1400–1700 W |
| Electrical | |
| Voltage | 220-240V 50Hz |
| Power | 2400 W |
| Max amps | 10 |
| Cord | 4 m |
| Plug | UK + Free 16A UK or EU Adapter |
| Physical | |
| Size | 480 × 340 × 485 mm |
| Weight | 16.7 kg |
| Outlet | 145 × 137 mm |
| Packing size | 495 × 355 × 500 mm |
| Compliance | |
| Standards | UL GS - TUV - CE - SASO - IP24 |
| Warranty | 12 months UK |
| Extras | |
| Optional extras | Deflators A, B |
Typical running pressures
Examples only. Results depend on the inflatable, maintenance and the air density.
| Inflatable | Impact Air kPa | REV-2E kPa | Impact Air W | REV-2E W |
|---|---|---|---|---|
| 12ft × 18ft front slide | 1.72 | 1.69 | 1480 | 1480 |
| 15ft × 15ft A-Frame | 1.65 | 1.60 | 1480 | 1520 |
| 18ft × 18ft A-Frame | 1.55 | 1.51 | 1580 | 1580 |
Compare the range
| Model | Power | Airflow | Pressure | Noise | Weight | Plug | Price |
|---|---|---|---|---|---|---|---|
| AF100 1HP Compact | 1200 W | 1440 m³/h | 1270 Pa | 85 dB | 11.9 kg | UK | £105.00 ex VAT £126.00 inc VAT |
| AF150 1.5HP | 1800 W | 2040 m³/h | 1580 Pa | 85 dB | 15.5 kg | 16A + Free UK or EU Adapter | £129.00 ex VAT £154.80 inc VAT |
| AF200 2HP | 2400 W | 2400 m³/h | 1780 Pa | 85 dB | 16.7 kg | UK + Free 16A UK or EU Adapter | £149.00 ex VAT £178.80 inc VAT |
Safe operation
For continuous inflation of inflatable play equipment only. Read the leaflet before use.